Full list: black Pittsburgh precincts allegedly targeted by Tea Party & GOP

A full list of heavily black precincts allegedly targeted by Pittsburgh Tea Party and Pennsylvania Republican Party poll watchers.

0 comments

Full list: black Pittsburgh precincts allegedly targeted by Tea Party & GOP

POSTED: Tuesday, November 6, 2012, 10:44 AM
Filed Under: News

Follow on Twitter @DanielDenvir

Progressive and civil rights groups have charged poll watchers associated with the Pittsburgh Tea Party and Pennsylvania Republican Party with targeting heavily black precincts--charges which both groups have denied.

Here is the entire list of allegedly targeted Pittsburgh precincts based on a list progressive groups say was obtained from a Tea Party poll watcher training.


Targeted Precinct % of African American Voters in the Targeted Precincts:


Pittsburgh 12 08 99.0%
Pittsburgh 13 13 98.7%
Pittsburgh 12 09 98.4%
Pittsburgh 12 07 98.0%
Pittsburgh 13 02 97.7%
Pittsburgh 13 19 97.4%
Pittsburgh 05 04 97.4%
Pittsburgh 05 05 97.3%
Pittsburgh 05 15 97.2%
Pittsburgh 13 09 97.1%
Penn Hills 01 05 97.0%
Pittsburgh 12 14 96.9%
Pittsburgh 05 16 96.6%
Pittsburgh 13 14 96.5%
Pittsburgh 12 15 96.2%
Wilkinsburg 01 03 96.0%
Pittsburgh 12 16 95.5%
Wilkinsburg 01 02 95.5%
Pittsburgh 12 06 95.3%
Pittsburgh 03 03 95.1%
Pittsburgh 12 10 95.0%
Pittsburgh 03 01 94.9%
Pittsburgh 13 17 94.9%
Pittsburgh 05 11 94.5%
Pittsburgh 05 13 94.2%
Pittsburgh 12 04 93.8%
Pittsburgh 13 18 93.6%
Pittsburgh 12 03 93.5%
Pittsburgh 13 16 92.5%
Penn Hills 01 04 91.9%
Pittsburgh 26 05 91.8%
Pittsburgh 05 07 91.5%
Penn Hills 01 03 90.9%
Pittsburgh 26 06 90.5%
Pittsburgh 05 08 90.4%
Wilkinsburg 01 01 90.3%
Pittsburgh 12 05 90.2%
Pittsburgh 03 05 88.8%
Pittsburgh 12 01 88.7%
Penn Hills 01 02 88.5%
Penn Hills 01 01 88.4%
Penn Hills 09 05 82.5%
Penn Hills 02 02 81.0%
Pittsburgh 25 02 78.9%
Pittsburgh 25 06 77.9%
Pittsburgh 25 03 72.7%
McKees Rocks 01 01 72.7%
Pittsburgh 04 18 71.4%
Swissvale 00 10 66.4%
Wilkinsburg 01 04 65.4%
Pittsburgh 25 05 64.7%
Swissvale 00 02 52.0%
Swissvale 00 06 50.6%
Pittsburgh 08 12 45.9%
Pittsburgh 04 06 43.4%
Swissvale 00 03 39.5%
McKees Rocks 01 02 26.2%
Pittsburgh 14 10 2.5%
Pittsburgh 14 16 2.3%

Posted by Daniel Denvir @ 10:44 AM  Permalink | Post a comment
0 comments
Comments  (0)


About this blog
Here at The Naked City, you'll find breaking news, analysis, gossip and surprises about everything from crime and politics to the beating pulse of city life itself. We're good listeners, too:

Daniel Denvir: daniel.denvir@citypaper.net

Ryan Briggs: ryan.briggs@citypaper.net

Samantha Melamed: samantha@citypaper.net

The Naked City on Twitter: @CPNakedCity @danieldenvir @rw_briggs @samanthamelamed

Topics:
Blog archives:
Past Archives: